Podsumowanie miesięcy | Nowe wątki | Nowe wiadomości | Nowi użytkownicy | Najwięcej online |
---|---|---|---|---|
2024 | 211 | 306 | 29 | 341 |
Październik 2024 | 2 | 12 | 1 | 231 |
Wrzesień 2024 | 0 | 4 | 0 | 279 |
Sierpień 2024 | 0 | 14 | 3 | 152 |
Lipiec 2024 | 1 | 7 | 3 | 167 |
Czerwiec 2024 | 9 | 18 | 2 | 244 |
Maj 2024 | 20 | 31 | 3 | 341 |
Kwiecień 2024 | 178 | 183 | 8 | 245 |
Marzec 2024 | 1 | 19 | 4 | 287 |
Luty 2024 | 0 | 9 | 3 | 99 |
Styczeń 2024 | 0 | 9 | 2 | 242 |
2023 | 48 | 436 | 24 | 234 |
Grudzień 2023 | 0 | 7 | 1 | 234 |
Listopad 2023 | 0 | 14 | 3 | 136 |
Październik 2023 | 0 | 13 | 2 | 121 |
Wrzesień 2023 | 2 | 16 | 2 | 111 |
Sierpień 2023 | 5 | 108 | 1 | 115 |
Lipiec 2023 | 37 | 98 | 4 | 110 |
Czerwiec 2023 | 1 | 22 | 0 | 99 |
Maj 2023 | 0 | 29 | 3 | 82 |
Kwiecień 2023 | 0 | 37 | 1 | 97 |
Marzec 2023 | 1 | 35 | 2 | 101 |
Luty 2023 | 2 | 32 | 2 | 93 |
Styczeń 2023 | 0 | 25 | 3 | 79 |
2022 | 111 | 389 | 35 | 152 |
Grudzień 2022 | 1 | 26 | 0 | 78 |
Listopad 2022 | 2 | 32 | 1 | 112 |
Październik 2022 | 3 | 48 | 2 | 152 |
2022-10-01 | 3 | 9 | 0 | 31 |
2022-10-02 | 0 | 1 | 0 | 35 |
2022-10-03 | 0 | 0 | 0 | 51 |
2022-10-04 | 0 | 0 | 0 | 123 |
2022-10-05 | 0 | 0 | 0 | 121 |
2022-10-06 | 0 | 5 | 0 | 124 |
2022-10-07 | 0 | 1 | 0 | 88 |
2022-10-08 | 0 | 0 | 0 | 83 |
2022-10-09 | 0 | 0 | 0 | 119 |
2022-10-10 | 0 | 0 | 0 | 111 |
2022-10-11 | 0 | 0 | 0 | 62 |
2022-10-12 | 0 | 0 | 0 | 66 |
2022-10-13 | 0 | 0 | 0 | 124 |
2022-10-14 | 0 | 0 | 0 | 152 |
2022-10-15 | 0 | 1 | 0 | 44 |
2022-10-16 | 0 | 1 | 0 | 89 |
2022-10-17 | 0 | 0 | 0 | 115 |
2022-10-18 | 0 | 7 | 0 | 69 |
2022-10-19 | 0 | 3 | 0 | 49 |
2022-10-20 | 0 | 0 | 0 | 52 |
2022-10-21 | 0 | 2 | 0 | 37 |
2022-10-22 | 0 | 2 | 0 | 70 |
2022-10-23 | 0 | 3 | 0 | 112 |
2022-10-24 | 0 | 3 | 0 | 47 |
2022-10-25 | 0 | 2 | 1 | 39 |
2022-10-26 | 0 | 0 | 0 | 45 |
2022-10-27 | 0 | 2 | 0 | 46 |
2022-10-28 | 0 | 2 | 1 | 43 |
2022-10-29 | 0 | 0 | 0 | 64 |
2022-10-30 | 0 | 4 | 0 | 64 |
2022-10-31 | 0 | 0 | 0 | 63 |
Wrzesień 2022 | 17 | 65 | 0 | 138 |
Sierpień 2022 | 2 | 29 | 0 | 150 |
2022-08-01 | 0 | 0 | 0 | 63 |
2022-08-02 | 0 | 0 | 0 | 53 |
2022-08-03 | 0 | 1 | 0 | 45 |
2022-08-04 | 0 | 0 | 0 | 47 |
2022-08-05 | 2 | 11 | 0 | 46 |
2022-08-06 | 0 | 0 | 0 | 51 |
2022-08-07 | 0 | 1 | 0 | 45 |
2022-08-08 | 0 | 0 | 0 | 49 |
2022-08-09 | 0 | 0 | 0 | 52 |
2022-08-10 | 0 | 0 | 0 | 46 |
2022-08-11 | 0 | 1 | 0 | 46 |
2022-08-12 | 0 | 0 | 0 | 45 |
2022-08-13 | 0 | 0 | 0 | 48 |
2022-08-14 | 0 | 2 | 0 | 50 |
2022-08-15 | 0 | 1 | 0 | 60 |
2022-08-16 | 0 | 1 | 0 | 50 |
2022-08-17 | 0 | 0 | 0 | 46 |
2022-08-18 | 0 | 0 | 0 | 46 |
2022-08-19 | 0 | 0 | 0 | 44 |
2022-08-20 | 0 | 0 | 0 | 45 |
2022-08-21 | 0 | 2 | 0 | 150 |
2022-08-22 | 0 | 0 | 0 | 56 |
2022-08-23 | 0 | 3 | 0 | 40 |
2022-08-24 | 0 | 0 | 0 | 52 |
2022-08-25 | 0 | 0 | 0 | 44 |
2022-08-26 | 0 | 0 | 0 | 45 |
2022-08-27 | 0 | 0 | 0 | 45 |
2022-08-28 | 0 | 1 | 0 | 45 |
2022-08-29 | 0 | 1 | 0 | 49 |
2022-08-30 | 0 | 3 | 0 | 45 |
2022-08-31 | 0 | 1 | 0 | 50 |
Lipiec 2022 | 1 | 12 | 0 | 55 |
Czerwiec 2022 | 0 | 10 | 1 | 59 |
Maj 2022 | 2 | 18 | 5 | 78 |
Kwiecień 2022 | 2 | 12 | 11 | 77 |
Marzec 2022 | 19 | 33 | 10 | 67 |
Luty 2022 | 59 | 91 | 2 | 87 |
Styczeń 2022 | 3 | 13 | 3 | 71 |
2021 | 21 | 205 | 49 | 101 |
Grudzień 2021 | 2 | 17 | 5 | 66 |
Listopad 2021 | 1 | 16 | 1 | 76 |
Październik 2021 | 1 | 19 | 3 | 88 |
Wrzesień 2021 | 1 | 8 | 8 | 70 |
2021-09-01 | 0 | 0 | 0 | 38 |
2021-09-02 | 0 | 1 | 0 | 33 |
2021-09-03 | 0 | 0 | 0 | 35 |
2021-09-04 | 0 | 0 | 0 | 36 |
2021-09-05 | 0 | 0 | 0 | 39 |
2021-09-06 | 0 | 0 | 0 | 33 |
2021-09-07 | 0 | 0 | 1 | 35 |
2021-09-08 | 1 | 1 | 0 | 39 |
2021-09-09 | 0 | 0 | 1 | 36 |
2021-09-10 | 0 | 1 | 0 | 57 |
2021-09-11 | 0 | 0 | 0 | 42 |
2021-09-12 | 0 | 0 | 0 | 51 |
2021-09-13 | 0 | 0 | 0 | 43 |
2021-09-14 | 0 | 0 | 0 | 50 |
2021-09-15 | 0 | 0 | 0 | 62 |
2021-09-16 | 0 | 0 | 0 | 50 |
2021-09-17 | 0 | 0 | 3 | 52 |
2021-09-18 | 0 | 0 | 0 | 49 |
2021-09-19 | 0 | 0 | 1 | 50 |
2021-09-20 | 0 | 1 | 1 | 49 |
2021-09-21 | 0 | 0 | 0 | 61 |
2021-09-22 | 0 | 0 | 0 | 50 |
2021-09-23 | 0 | 0 | 0 | 56 |
2021-09-24 | 0 | 1 | 0 | 51 |
2021-09-25 | 0 | 0 | 0 | 51 |
2021-09-26 | 0 | 3 | 0 | 58 |
2021-09-27 | 0 | 0 | 0 | 68 |
2021-09-28 | 0 | 0 | 0 | 55 |
2021-09-29 | 0 | 0 | 0 | 69 |
2021-09-30 | 0 | 0 | 1 | 70 |
Sierpień 2021 | 6 | 30 | 7 | 58 |
Lipiec 2021 | 0 | 12 | 3 | 55 |
Czerwiec 2021 | 1 | 13 | 4 | 98 |
Maj 2021 | 3 | 15 | 2 | 90 |
Kwiecień 2021 | 1 | 21 | 5 | 101 |
Marzec 2021 | 0 | 19 | 4 | 95 |
2021-03-01 | 0 | 0 | 0 | 46 |
2021-03-02 | 0 | 1 | 0 | 49 |
2021-03-03 | 0 | 0 | 0 | 53 |
2021-03-04 | 0 | 0 | 0 | 54 |
2021-03-05 | 0 | 0 | 0 | 53 |
2021-03-06 | 0 | 0 | 0 | 63 |
2021-03-07 | 0 | 5 | 1 | 55 |
2021-03-08 | 0 | 0 | 0 | 61 |
2021-03-09 | 0 | 0 | 0 | 49 |
2021-03-10 | 0 | 0 | 0 | 47 |
2021-03-11 | 0 | 0 | 0 | 79 |
2021-03-12 | 0 | 0 | 0 | 47 |
2021-03-13 | 0 | 0 | 1 | 59 |
2021-03-14 | 0 | 5 | 1 | 95 |
2021-03-15 | 0 | 3 | 0 | 59 |
2021-03-16 | 0 | 0 | 0 | 63 |
2021-03-17 | 0 | 0 | 0 | 78 |
2021-03-18 | 0 | 0 | 0 | 64 |
2021-03-19 | 0 | 0 | 0 | 60 |
2021-03-20 | 0 | 0 | 0 | 60 |
2021-03-21 | 0 | 1 | 0 | 55 |
2021-03-22 | 0 | 0 | 0 | 51 |
2021-03-23 | 0 | 0 | 0 | 59 |
2021-03-24 | 0 | 0 | 0 | 69 |
2021-03-25 | 0 | 1 | 0 | 53 |
2021-03-26 | 0 | 0 | 0 | 54 |
2021-03-27 | 0 | 0 | 0 | 49 |
2021-03-28 | 0 | 0 | 1 | 54 |
2021-03-29 | 0 | 1 | 0 | 53 |
2021-03-30 | 0 | 1 | 0 | 53 |
2021-03-31 | 0 | 1 | 0 | 51 |
Luty 2021 | 4 | 19 | 2 | 66 |
Styczeń 2021 | 1 | 16 | 5 | 65 |
2020 | 25 | 303 | 53 | 556 |
Grudzień 2020 | 2 | 15 | 5 | 98 |
2020-12-01 | 0 | 1 | 0 | 57 |
2020-12-02 | 0 | 0 | 0 | 55 |
2020-12-03 | 0 | 0 | 0 | 54 |
2020-12-04 | 0 | 0 | 0 | 75 |
2020-12-05 | 0 | 0 | 0 | 63 |
2020-12-06 | 0 | 1 | 0 | 55 |
2020-12-07 | 0 | 0 | 2 | 51 |
2020-12-08 | 0 | 0 | 0 | 65 |
2020-12-09 | 0 | 0 | 0 | 59 |
2020-12-10 | 0 | 0 | 0 | 63 |
2020-12-11 | 1 | 1 | 1 | 57 |
2020-12-12 | 0 | 1 | 0 | 49 |
2020-12-13 | 0 | 1 | 0 | 54 |
2020-12-14 | 0 | 0 | 1 | 44 |
2020-12-15 | 0 | 0 | 0 | 51 |
2020-12-16 | 1 | 1 | 0 | 85 |
2020-12-17 | 0 | 0 | 0 | 58 |
2020-12-18 | 0 | 0 | 0 | 56 |
2020-12-19 | 0 | 0 | 1 | 52 |
2020-12-20 | 0 | 1 | 0 | 52 |
2020-12-21 | 0 | 0 | 0 | 52 |
2020-12-22 | 0 | 0 | 0 | 53 |
2020-12-23 | 0 | 1 | 0 | 45 |
2020-12-24 | 0 | 1 | 0 | 46 |
2020-12-25 | 0 | 0 | 0 | 98 |
2020-12-26 | 0 | 3 | 0 | 54 |
2020-12-27 | 0 | 1 | 0 | 50 |
2020-12-28 | 0 | 2 | 0 | 43 |
2020-12-29 | 0 | 0 | 0 | 46 |
2020-12-30 | 0 | 0 | 0 | 55 |
2020-12-31 | 0 | 0 | 0 | 44 |
Listopad 2020 | 2 | 9 | 4 | 66 |
Październik 2020 | 4 | 21 | 4 | 75 |
Wrzesień 2020 | 0 | 48 | 4 | 73 |
Sierpień 2020 | 4 | 23 | 2 | 78 |
Lipiec 2020 | 5 | 23 | 2 | 72 |
Czerwiec 2020 | 0 | 13 | 6 | 76 |
Maj 2020 | 1 | 34 | 5 | 280 |
Kwiecień 2020 | 3 | 24 | 4 | 217 |
Marzec 2020 | 1 | 34 | 7 | 315 |
Luty 2020 | 1 | 24 | 6 | 181 |
Styczeń 2020 | 2 | 35 | 4 | 556 |
2020-01-01 | 0 | 1 | 0 | 53 |
2020-01-02 | 0 | 4 | 0 | 50 |
2020-01-03 | 0 | 1 | 0 | 68 |
2020-01-04 | 0 | 0 | 1 | 50 |
2020-01-05 | 0 | 2 | 1 | 53 |
2020-01-06 | 0 | 3 | 0 | 51 |
2020-01-07 | 0 | 2 | 0 | 46 |
2020-01-08 | 0 | 0 | 0 | 44 |
2020-01-09 | 0 | 1 | 1 | 64 |
2020-01-10 | 0 | 0 | 0 | 57 |
2020-01-11 | 0 | 0 | 0 | 112 |
2020-01-12 | 0 | 2 | 0 | 126 |
2020-01-13 | 0 | 0 | 0 | 182 |
2020-01-14 | 0 | 0 | 1 | 499 |
2020-01-15 | 0 | 1 | 0 | 499 |
2020-01-16 | 0 | 3 | 0 | 458 |
2020-01-17 | 0 | 0 | 0 | 556 |
2020-01-18 | 0 | 4 | 0 | 58 |
2020-01-19 | 1 | 3 | 0 | 202 |
2020-01-20 | 1 | 5 | 0 | 48 |
2020-01-21 | 0 | 0 | 0 | 61 |
2020-01-22 | 0 | 0 | 0 | 47 |
2020-01-23 | 0 | 0 | 0 | 61 |
2020-01-24 | 0 | 0 | 0 | 282 |
2020-01-25 | 0 | 0 | 0 | 64 |
2020-01-26 | 0 | 3 | 0 | 62 |
2020-01-27 | 0 | 0 | 0 | 62 |
2020-01-28 | 0 | 0 | 0 | 54 |
2020-01-29 | 0 | 0 | 0 | 65 |
2020-01-30 | 0 | 0 | 0 | 71 |
2020-01-31 | 0 | 0 | 0 | 53 |
2019 | 42 | 380 | 437 | 278 |
Grudzień 2019 | 3 | 29 | 2 | 278 |
Listopad 2019 | 0 | 19 | 6 | 269 |
Październik 2019 | 3 | 37 | 4 | 151 |
Wrzesień 2019 | 1 | 40 | 1 | 145 |
Sierpień 2019 | 2 | 24 | 38 | 130 |
Lipiec 2019 | 1 | 12 | 101 | 107 |
Czerwiec 2019 | 2 | 24 | 60 | 90 |
Maj 2019 | 21 | 34 | 67 | 107 |
Kwiecień 2019 | 1 | 24 | 73 | 107 |
2019-04-01 | 0 | 0 | 6 | 107 |
2019-04-02 | 0 | 0 | 3 | 63 |
2019-04-03 | 0 | 0 | 1 | 68 |
2019-04-04 | 0 | 0 | 2 | 64 |
2019-04-05 | 0 | 0 | 1 | 70 |
2019-04-06 | 0 | 0 | 0 | 65 |
2019-04-07 | 0 | 1 | 2 | 65 |
2019-04-08 | 0 | 0 | 4 | 83 |
2019-04-09 | 0 | 1 | 2 | 56 |
2019-04-10 | 0 | 0 | 1 | 52 |
2019-04-11 | 0 | 1 | 3 | 80 |
2019-04-12 | 0 | 0 | 3 | 54 |
2019-04-13 | 0 | 0 | 4 | 71 |
2019-04-14 | 1 | 7 | 2 | 87 |
2019-04-15 | 0 | 3 | 2 | 77 |
2019-04-16 | 0 | 2 | 2 | 75 |
2019-04-17 | 0 | 1 | 5 | 64 |
2019-04-18 | 0 | 1 | 2 | 80 |
2019-04-19 | 0 | 0 | 4 | 83 |
2019-04-20 | 0 | 2 | 1 | 90 |
2019-04-21 | 0 | 0 | 2 | 65 |
2019-04-22 | 0 | 0 | 2 | 66 |
2019-04-23 | 0 | 0 | 2 | 65 |
2019-04-24 | 0 | 0 | 3 | 53 |
2019-04-25 | 0 | 0 | 4 | 57 |
2019-04-26 | 0 | 0 | 3 | 51 |
2019-04-27 | 0 | 1 | 3 | 71 |
2019-04-28 | 0 | 2 | 4 | 92 |
2019-04-29 | 0 | 1 | 0 | 69 |
2019-04-30 | 0 | 1 | 0 | 67 |
Marzec 2019 | 1 | 54 | 51 | 190 |
Luty 2019 | 7 | 60 | 20 | 203 |
Styczeń 2019 | 0 | 23 | 14 | 191 |
2018 | 36 | 468 | 219 | 284 |
Grudzień 2018 | 1 | 41 | 19 | 159 |
Listopad 2018 | 1 | 21 | 20 | 161 |
Październik 2018 | 0 | 41 | 19 | 202 |
Wrzesień 2018 | 5 | 44 | 19 | 194 |
Sierpień 2018 | 21 | 61 | 19 | 189 |
2018-08-01 | 0 | 0 | 0 | 88 |
2018-08-02 | 0 | 0 | 0 | 110 |
2018-08-03 | 0 | 5 | 0 | 73 |
2018-08-04 | 0 | 1 | 0 | 85 |
2018-08-05 | 0 | 2 | 3 | 63 |
2018-08-06 | 0 | 4 | 0 | 65 |
2018-08-07 | 0 | 0 | 0 | 131 |
2018-08-08 | 0 | 0 | 0 | 88 |
2018-08-09 | 0 | 0 | 1 | 68 |
2018-08-10 | 0 | 1 | 2 | 110 |
2018-08-11 | 0 | 0 | 1 | 77 |
2018-08-12 | 0 | 1 | 0 | 129 |
2018-08-13 | 0 | 0 | 0 | 112 |
2018-08-14 | 0 | 1 | 2 | 96 |
2018-08-15 | 0 | 3 | 0 | 84 |
2018-08-16 | 0 | 0 | 0 | 134 |
2018-08-17 | 0 | 2 | 1 | 142 |
2018-08-18 | 0 | 0 | 3 | 117 |
2018-08-19 | 1 | 6 | 0 | 140 |
2018-08-20 | 0 | 0 | 1 | 189 |
2018-08-21 | 0 | 0 | 1 | 81 |
2018-08-22 | 0 | 0 | 0 | 132 |
2018-08-23 | 0 | 0 | 0 | 142 |
2018-08-24 | 0 | 1 | 0 | 82 |
2018-08-25 | 0 | 0 | 1 | 45 |
2018-08-26 | 0 | 6 | 0 | 79 |
2018-08-27 | 0 | 4 | 0 | 77 |
2018-08-28 | 0 | 1 | 1 | 70 |
2018-08-29 | 17 | 19 | 0 | 74 |
2018-08-30 | 1 | 2 | 2 | 68 |
2018-08-31 | 2 | 2 | 0 | 95 |
Lipiec 2018 | 0 | 38 | 15 | 139 |
Czerwiec 2018 | 0 | 43 | 16 | 284 |
Maj 2018 | 0 | 44 | 10 | 192 |
Kwiecień 2018 | 0 | 23 | 10 | 257 |
Marzec 2018 | 1 | 37 | 24 | 238 |
Luty 2018 | 4 | 46 | 20 | 190 |
Styczeń 2018 | 3 | 29 | 28 | 149 |
2018-01-01 | 0 | 2 | 1 | 59 |
2018-01-02 | 0 | 0 | 2 | 78 |
2018-01-03 | 0 | 0 | 1 | 74 |
2018-01-04 | 0 | 0 | 0 | 72 |
2018-01-05 | 0 | 0 | 0 | 96 |
2018-01-06 | 0 | 2 | 0 | 82 |
2018-01-07 | 0 | 2 | 0 | 95 |
2018-01-08 | 0 | 0 | 0 | 87 |
2018-01-09 | 0 | 0 | 1 | 69 |
2018-01-10 | 0 | 0 | 3 | 60 |
2018-01-11 | 0 | 0 | 0 | 63 |
2018-01-12 | 0 | 3 | 1 | 149 |
2018-01-13 | 3 | 4 | 1 | 108 |
2018-01-14 | 0 | 2 | 1 | 86 |
2018-01-15 | 0 | 0 | 0 | 50 |
2018-01-16 | 0 | 0 | 1 | 59 |
2018-01-17 | 0 | 0 | 1 | 65 |
2018-01-18 | 0 | 1 | 1 | 84 |
2018-01-19 | 0 | 0 | 0 | 88 |
2018-01-20 | 0 | 1 | 2 | 110 |
2018-01-21 | 0 | 2 | 0 | 79 |
2018-01-22 | 0 | 1 | 2 | 81 |
2018-01-23 | 0 | 0 | 2 | 71 |
2018-01-24 | 0 | 0 | 2 | 96 |
2018-01-25 | 0 | 0 | 1 | 72 |
2018-01-26 | 0 | 2 | 0 | 67 |
2018-01-27 | 0 | 2 | 2 | 83 |
2018-01-28 | 0 | 2 | 0 | 85 |
2018-01-29 | 0 | 1 | 1 | 85 |
2018-01-30 | 0 | 0 | 1 | 71 |
2018-01-31 | 0 | 2 | 1 | 84 |
2017 | 45 | 472 | 316 | 259 |
Grudzień 2017 | 2 | 32 | 25 | 150 |
Listopad 2017 | 2 | 34 | 36 | 259 |
Październik 2017 | 8 | 30 | 22 | 124 |
Wrzesień 2017 | 2 | 29 | 43 | 135 |
Sierpień 2017 | 10 | 68 | 60 | 108 |
Lipiec 2017 | 4 | 23 | 11 | 192 |
Czerwiec 2017 | 4 | 62 | 17 | 96 |
Maj 2017 | 2 | 30 | 14 | 118 |
Kwiecień 2017 | 5 | 57 | 22 | 75 |
Marzec 2017 | 1 | 32 | 30 | 87 |
Luty 2017 | 4 | 38 | 21 | 135 |
Styczeń 2017 | 1 | 37 | 15 | 90 |
2016 | 37 | 431 | 242 | 137 |
Grudzień 2016 | 1 | 49 | 16 | 107 |
Listopad 2016 | 4 | 66 | 24 | 137 |
2016-11-01 | 0 | 7 | 1 | 59 |
2016-11-02 | 1 | 3 | 1 | 62 |
2016-11-03 | 0 | 0 | 0 | 49 |
2016-11-04 | 0 | 0 | 1 | 49 |
2016-11-05 | 0 | 1 | 0 | 55 |
2016-11-06 | 0 | 4 | 2 | 62 |
2016-11-07 | 0 | 2 | 0 | 55 |
2016-11-08 | 0 | 1 | 0 | 67 |
2016-11-09 | 0 | 1 | 0 | 72 |
2016-11-10 | 0 | 4 | 1 | 68 |
2016-11-11 | 0 | 4 | 0 | 78 |
2016-11-12 | 0 | 3 | 0 | 66 |
2016-11-13 | 1 | 3 | 1 | 83 |
2016-11-14 | 0 | 8 | 2 | 58 |
2016-11-15 | 1 | 7 | 1 | 137 |
2016-11-16 | 1 | 1 | 0 | 126 |
2016-11-17 | 0 | 0 | 1 | 107 |
2016-11-18 | 0 | 1 | 1 | 94 |
2016-11-19 | 0 | 2 | 1 | 75 |
2016-11-20 | 0 | 6 | 1 | 56 |
2016-11-21 | 0 | 1 | 1 | 54 |
2016-11-22 | 0 | 0 | 0 | 48 |
2016-11-23 | 0 | 0 | 2 | 68 |
2016-11-24 | 0 | 1 | 0 | 90 |
2016-11-25 | 0 | 0 | 1 | 74 |
2016-11-26 | 0 | 3 | 0 | 67 |
2016-11-27 | 0 | 3 | 3 | 78 |
2016-11-28 | 0 | 0 | 2 | 62 |
2016-11-29 | 0 | 0 | 1 | 64 |
2016-11-30 | 0 | 0 | 0 | 82 |
Październik 2016 | 5 | 27 | 19 | 128 |
Wrzesień 2016 | 1 | 37 | 22 | 130 |
Sierpień 2016 | 6 | 40 | 19 | 113 |
Lipiec 2016 | 4 | 30 | 7 | 103 |
Czerwiec 2016 | 6 | 45 | 15 | 70 |
Maj 2016 | 1 | 26 | 16 | 65 |
Kwiecień 2016 | 1 | 19 | 27 | 74 |
Marzec 2016 | 1 | 36 | 29 | 73 |
Luty 2016 | 3 | 26 | 23 | 67 |
2016-02-01 | 0 | 0 | 0 | 46 |
2016-02-02 | 0 | 2 | 0 | 55 |
2016-02-03 | 1 | 2 | 2 | 50 |
2016-02-04 | 0 | 1 | 0 | 50 |
2016-02-05 | 1 | 2 | 0 | 51 |
2016-02-06 | 0 | 0 | 2 | 44 |
2016-02-07 | 0 | 1 | 0 | 57 |
2016-02-08 | 0 | 0 | 1 | 62 |
2016-02-09 | 0 | 1 | 0 | 47 |
2016-02-10 | 0 | 2 | 0 | 59 |
2016-02-11 | 0 | 0 | 3 | 48 |
2016-02-12 | 0 | 0 | 1 | 48 |
2016-02-13 | 0 | 0 | 0 | 49 |
2016-02-14 | 0 | 3 | 1 | 53 |
2016-02-15 | 0 | 0 | 1 | 45 |
2016-02-16 | 0 | 0 | 0 | 49 |
2016-02-17 | 0 | 0 | 1 | 47 |
2016-02-18 | 0 | 0 | 0 | 67 |
2016-02-19 | 0 | 0 | 2 | 52 |
2016-02-20 | 0 | 0 | 0 | 54 |
2016-02-21 | 1 | 3 | 1 | 62 |
2016-02-22 | 0 | 0 | 2 | 52 |
2016-02-23 | 0 | 1 | 1 | 51 |
2016-02-24 | 0 | 2 | 0 | 46 |
2016-02-25 | 0 | 4 | 2 | 57 |
2016-02-26 | 0 | 0 | 0 | 49 |
2016-02-27 | 0 | 0 | 2 | 50 |
2016-02-28 | 0 | 2 | 1 | 54 |
2016-02-29 | 0 | 0 | 0 | 52 |
Styczeń 2016 | 4 | 30 | 25 | 94 |
2015 | 81 | 285 | 340 | 141 |
Grudzień 2015 | 10 | 32 | 26 | 99 |
Listopad 2015 | 3 | 14 | 21 | 141 |
2015-11-01 | 0 | 0 | 3 | 76 |
2015-11-02 | 0 | 0 | 0 | 88 |
2015-11-03 | 1 | 1 | 3 | 68 |
2015-11-04 | 0 | 0 | 1 | 54 |
2015-11-05 | 0 | 1 | 0 | 58 |
2015-11-06 | 0 | 0 | 2 | 86 |
2015-11-07 | 0 | 0 | 0 | 73 |
2015-11-08 | 0 | 0 | 1 | 67 |
2015-11-09 | 0 | 0 | 0 | 104 |
2015-11-10 | 1 | 1 | 0 | 63 |
2015-11-11 | 0 | 1 | 0 | 66 |
2015-11-12 | 0 | 0 | 1 | 64 |
2015-11-13 | 1 | 1 | 0 | 51 |
2015-11-14 | 0 | 2 | 1 | 71 |
2015-11-15 | 0 | 2 | 1 | 66 |
2015-11-16 | 0 | 0 | 2 | 100 |
2015-11-17 | 0 | 0 | 0 | 64 |
2015-11-18 | 0 | 0 | 0 | 141 |
2015-11-19 | 0 | 0 | 1 | 89 |
2015-11-20 | 0 | 0 | 0 | 88 |
2015-11-21 | 0 | 1 | 0 | 77 |
2015-11-22 | 0 | 2 | 0 | 95 |
2015-11-23 | 0 | 0 | 1 | 62 |
2015-11-24 | 0 | 0 | 0 | 64 |
2015-11-25 | 0 | 0 | 0 | 57 |
2015-11-26 | 0 | 0 | 0 | 73 |
2015-11-27 | 0 | 0 | 0 | 85 |
2015-11-28 | 0 | 0 | 1 | 65 |
2015-11-29 | 0 | 1 | 2 | 74 |
2015-11-30 | 0 | 1 | 1 | 76 |
Październik 2015 | 4 | 15 | 31 | 118 |
Wrzesień 2015 | 4 | 10 | 27 | 136 |
Sierpień 2015 | 3 | 11 | 23 | 122 |
Lipiec 2015 | 2 | 21 | 30 | 91 |
Czerwiec 2015 | 6 | 28 | 16 | 97 |
Maj 2015 | 2 | 12 | 21 | 64 |
Kwiecień 2015 | 1 | 31 | 27 | 47 |
Marzec 2015 | 16 | 25 | 47 | 46 |
Luty 2015 | 9 | 30 | 38 | 41 |
Styczeń 2015 | 21 | 56 | 33 | 54 |
2014 | 233 | 752 | 1,623 | 411 |
Grudzień 2014 | 1 | 16 | 48 | 56 |
Listopad 2014 | 4 | 21 | 46 | 51 |
Październik 2014 | 4 | 32 | 35 | 62 |
Wrzesień 2014 | 4 | 36 | 38 | 57 |
Sierpień 2014 | 21 | 84 | 29 | 57 |
Lipiec 2014 | 50 | 81 | 67 | 263 |
2014-07-01 | 0 | 2 | 48 | 66 |
2014-07-02 | 3 | 3 | 2 | 73 |
2014-07-03 | 6 | 9 | 3 | 60 |
2014-07-04 | 0 | 0 | 1 | 42 |
2014-07-05 | 0 | 0 | 1 | 47 |
2014-07-06 | 0 | 0 | 2 | 57 |
2014-07-07 | 11 | 13 | 1 | 32 |
2014-07-08 | 6 | 10 | 1 | 33 |
2014-07-09 | 15 | 16 | 0 | 36 |
2014-07-10 | 6 | 9 | 0 | 56 |
2014-07-11 | 0 | 0 | 0 | 39 |
2014-07-12 | 0 | 0 | 0 | 49 |
2014-07-13 | 0 | 1 | 0 | 47 |
2014-07-14 | 0 | 1 | 0 | 43 |
2014-07-15 | 0 | 0 | 0 | 40 |
2014-07-16 | 0 | 2 | 0 | 42 |
2014-07-17 | 0 | 1 | 0 | 37 |
2014-07-18 | 0 | 2 | 0 | 38 |
2014-07-19 | 0 | 0 | 0 | 37 |
2014-07-20 | 0 | 1 | 0 | 42 |
2014-07-21 | 1 | 2 | 0 | 90 |
2014-07-22 | 0 | 2 | 0 | 46 |
2014-07-23 | 1 | 3 | 0 | 263 |
2014-07-24 | 0 | 1 | 0 | 46 |
2014-07-25 | 0 | 1 | 0 | 35 |
2014-07-26 | 0 | 0 | 1 | 39 |
2014-07-27 | 0 | 1 | 0 | 34 |
2014-07-28 | 0 | 0 | 1 | 34 |
2014-07-29 | 0 | 0 | 1 | 27 |
2014-07-30 | 0 | 0 | 2 | 25 |
2014-07-31 | 1 | 1 | 3 | 37 |
Czerwiec 2014 | 36 | 81 | 1,119 | 411 |
Maj 2014 | 13 | 38 | 53 | 83 |
Kwiecień 2014 | 5 | 44 | 43 | 91 |
Marzec 2014 | 24 | 95 | 64 | 97 |
Luty 2014 | 32 | 118 | 46 | 92 |
Styczeń 2014 | 39 | 106 | 35 | 110 |
2013 | 245 | 990 | 579 | 689 |
Grudzień 2013 | 7 | 48 | 71 | 158 |
Listopad 2013 | 50 | 120 | 52 | 94 |
Październik 2013 | 92 | 178 | 42 | 85 |
Wrzesień 2013 | 8 | 83 | 39 | 66 |
Sierpień 2013 | 6 | 42 | 35 | 58 |
2013-08-01 | 0 | 2 | 1 | 40 |
2013-08-02 | 0 | 1 | 1 | 42 |
2013-08-03 | 1 | 3 | 0 | 52 |
2013-08-04 | 0 | 1 | 0 | 50 |
2013-08-05 | 0 | 1 | 0 | 44 |
2013-08-06 | 0 | 1 | 0 | 46 |
